Verizon TravelPass and AT&T Day Pass vs a travel eSIM
Verizon's TravelPass and AT&T's International Day Pass let you use your US phone plan abroad for $12 a day per line. A travel eSIM sells you data in the country instead, priced for the trip. Here is what a week costs each way in the destinations Americans travel to most, every eSIM price linked to its plan.
Day pass prices read on each carrier's own page on Oct 29, 2026, before taxes and fees: Verizon TravelPass and AT&T International Day Pass. eSIM prices are each plan's own, dated on its page.How we verify
What 7 days costs, destination by destination
One line on each carrier's day pass for 7 days, against the cheapest travel eSIM with at least 5 GB for at least 7 days and the cheapest unlimited plan for at least 7 days, across every provider we compare. By price alone.
| Destination | Verizon TravelPass | AT&T International Day Pass | eSIM, 5 GB for a week | eSIM, unlimited for a week |
|---|---|---|---|---|
| Japan | $84 | $84 | $5.09 Ezigo | $7.90 eSIMX, 2 GB/day at full speed |
| Europe | $84 | $84 | $4.80 eSIMX | $9.80 eSIMX, 2 GB/day at full speed |
| Thailand | $84 | $84 | $4.80 eSIMX | $6.90 eSIMX, 2 GB/day at full speed |
| United Kingdom | $84 | $84 | $4.76 Rovero | $6.49 Seyyah Mobile, 2 GB/day at full speed |
| Italy | $84 | $84 | $4.76 Rovero | $6.49 Seyyah Mobile, 2 GB/day at full speed |
| France | $84 | $84 | $4.80 eSIMX | $6.49 Seyyah Mobile, 2 GB/day at full speed |
| Spain | $84 | $84 | $4.76 Rovero | $6.49 Seyyah Mobile, 2 GB/day at full speed |
| South Korea | $84 | $84 | $4.49 Seyyah Mobile | $6.80 eSIMX, 2 GB/day at full speed |
| Türkiye | $84 | $84 | $4.00 eSIMX | $5.80 eSIMX, 2 GB/day at full speed |
| Mexico | $42 | $84 | $10.29 Seyyah Mobile | $18.44 GigSky, 3.5 GB/day at full speed |
| Vietnam | $84 | $84 | $6.45 Ezigo | $13.99 MeSIM, 2 GB/day at full speed |
| Indonesia | $84 | $84 | $4.80 eSIMX | $6.90 eSIMX, 2 GB/day at full speed |
| United Arab Emirates | $84 | $84 | $10.39 eSIM For U | $16.55 Ezigo, 2 GB/day at full speed |
| Greece | $84 | $84 | $4.76 Rovero | $6.49 Seyyah Mobile, 2 GB/day at full speed |
| Portugal | $84 | $84 | $4.76 Rovero | $6.49 Seyyah Mobile, 2 GB/day at full speed |
| Germany | $84 | $84 | $4.76 Rovero | $6.49 Seyyah Mobile, 2 GB/day at full speed |
| China | $84 | $84 | $4.90 eSIMX | $18.99 Seyyah Mobile, No daily cap or throttling |
| Australia | $84 | $84 | $4.50 eSIMX | $6.80 eSIMX, 2 GB/day at full speed |
| Canada | $42 | $84 | $11.40 Rovero | $18.44 GigSky, 3.5 GB/day at full speed |
| Singapore | $84 | $84 | $4.73 Ezigo | $6.90 eSIMX, 2 GB/day at full speed |
| Philippines | $84 | $84 | $5.80 eSIMX | $9.80 eSIMX, 2 GB/day at full speed |
| India | $84 | $84 | $6.64 GigSky | $14.49 GigSky, 3.5 GB/day at full speed |
| Malaysia | $84 | $84 | $4.79 Seyyah Mobile | $6.90 eSIMX, 2 GB/day at full speed |
| Hong Kong | $84 | $84 | $4.49 Seyyah Mobile | $11.67 Ezigo, 3 GB/day at full speed |
| Taiwan | $84 | $84 | $4.80 eSIMX | $7.80 eSIMX, 2 GB/day at full speed |
| Switzerland | $84 | $84 | $4.76 Rovero | $6.49 Seyyah Mobile, 2 GB/day at full speed |
| Netherlands | $84 | $84 | $4.76 Rovero | $6.49 Seyyah Mobile, 2 GB/day at full speed |
| Egypt | $84 | $84 | $6.99 Simbye | $19.99 Maya Mobile, 5 GB/day at full speed |
| Morocco | $84 | $84 | $8.03 Ezigo | $19.80 eSIMX, 2 GB/day at full speed |
| Brazil | $84 | $84 | $11.06 GigSky | $19.99 Maya Mobile, 5 GB/day at full speed |
Every other destination, with every plan for every trip length: the cheapest eSIM by destination. Not sure how much data you need? Work it out for your trip.
Two weeks or more
For 14 days in one bill period, one line costs $168 on Verizon TravelPass and $120 on AT&T International Day Pass (AT&T charges at most 10 daily fees per line in a bill period). Travel eSIMs are sold for 15 and 30 days too, so a longer trip is one plan, not a daily fee: each destination page lists them.
When the carrier pass is the better choice
- A trip of a day or two, where a couple of daily fees cost less than the smallest eSIM worth buying.
- You need your US number on your main line for calls and texts the whole time, and do not want to manage two lines.
- Your phone cannot take an eSIM, or it is locked to your carrier.
- Your employer pays for the line and the pass.
For anything longer, the data costs the table shows are the difference. New to eSIMs? What an eSIM is and how it works.
TravelPass, Day Pass and eSIM: common questions
- Is Verizon TravelPass worth it?
- For a day or two, or when you need your US number for calls and texts, it can be. For a week of data it costs $84 per line ($42 in Canada and Mexico), against a median $4.80 for the cheapest travel eSIM with 5 GB for a week across the 30 destinations compared here, from $4.00 in Türkiye to $11.40 in Canada.
- Is a travel eSIM cheaper than AT&T's International Day Pass?
- For data, usually by a wide margin. The Day Pass costs $12 a day per line, $84 for a week; AT&T charges at most 10 daily fees per line in a bill period, so a two-week trip in one bill period costs $120. The cheapest 5 GB eSIM week is a median $4.80 in the destinations on this page.
- Can I keep my US number if I use a travel eSIM?
- A phone that takes an eSIM can hold your US line and a travel eSIM at once: set the travel eSIM for mobile data and keep your US line for calls and texts. Whether using your US line abroad starts a day pass charge is your carrier's rule, so check its terms before you travel.
- What do I need to use a travel eSIM?
- A phone that supports eSIM and is not locked to your carrier. You install the eSIM before you leave (it needs an internet connection) and it starts working when you land; most travel eSIMs give mobile data only, without a local phone number.