We re-read 23,150 travel eSIM prices from 16 providers twice a day and record every one that changes. This is what moved: by day, by plan, by provider and by destination, each price linked to the plan that proves it.
Counted from the change record, which began on Oct 28, 2026. What counts as a change.
Each plan's price at the last snapshot against its price now, until the daily record covers a full week.
Every provider we track, with how many of its plans changed price and the median move among those that did.
| Provider | Plans | Changed | Cheaper | Pricier | Median move |
|---|---|---|---|---|---|
| GigSky | 1,402 | 1,385 | 0 | 1,385 | +5.6% |
| eSIM For U | 2,075 | 1,227 | 1,132 | 95 | -0.5% |
| Rewild | 942 | 942 | 942 | 0 | -0.3% |
| Seyyah Mobile | 1,954 | 574 | 100 | 474 | +2.6% |
| Airalo | 2,560 | 45 | 38 | 7 | -4.1% |
| Holafly | 148 | 38 | 0 | 38 | +2.7% |
| Ubigi | 876 | 26 | 23 | 3 | -12% |
| Nomad eSIM | 1,099 | 4 | 4 | 0 | -11% |
| Simbye | 686 | 1 | 1 | 0 | -42% |
| MeSIM | 2,395 | 0 | 0 | 0 | None |
| ESIM0 | 2,069 | 0 | 0 | 0 | None |
| eSIMX | 1,911 | 0 | 0 | 0 | None |
| Rovero | 1,758 | 0 | 0 | 0 | None |
| Ezigo | 1,703 | 0 | 0 | 0 | None |
| Yesim | 1,400 | 0 | 0 | 0 | None |
| Saily | 172 | 0 | 0 | 0 | None |
The destinations with the most plans that changed price since Oct 26, 2026.
Every price is the provider's own US dollar price, read from its partner feed, its catalogue or its own destination pages. A change is recorded when a refresh reads a price that differs from the one the site was showing; nothing is estimated, and a change before Oct 28, 2026 was never recorded. Read the full method or download every current price from the open dataset.