Ezigo and Seyyah Mobile travel eSIMs compared on price, value per GB, unlimited data, destination coverage and verified prices, built from 3,657 plans we track. Each figure is cited to its source and dated.
Price observation dates for these two providers: Oct 22, 2026 to Oct 26, 2026. Check each plan's date and source before buying.How we verify
Seyyah Mobile's best price per GB in our catalogue is $0.30/GB, versus $0.37/GB for Ezigo. Ezigo also starts cheaper, from $1.07 versus $2.09. Ezigo covers more of the destinations we track (179 vs 171). Best value is not always the right pick: match the data allowance and validity to your trip.
| Metric | ||
|---|---|---|
| Starts from | $1.07 | $2.09 |
| Best value per GB | $0.37/GB | $0.30/GB |
| Unlimited-data plans | 544 plans (32%) | 866 plans (44%) |
| Destinations tracked | 179 | 171 |
| Prices verified | 100% of 1,703 | 100% of 1,954 |
| Cheapest trip-ready plan | $4.59 | $4.29 |
Every figure is aggregated from the plans we track for each brand and links to the record that proves it. How we verify prices.
The best-value Ezigo and Seyyah Mobile plan for each destination both cover, lined up on price, data, validity and per-GB price.
Closely matched on price. Ezigo (5 GB, 30 days) and Seyyah Mobile (5 GB, 30 days) are priced within a dollar for United States, at $5.97 and $6.09 ($1.19/GB vs $1.22/GB). Pick on data allowance, validity and which provider you prefer.
| Plan | ||
|---|---|---|
| Price | total | total |
| Data type | ||
| Speed / fair-use policy | Fixed data allowance | Fixed data allowance |
| Data | ||
| Validity | 30 days | 30 days |
| Destination | United States | United States |
| Provider | Ezigo | Seyyah Mobile |
| Coverage | Carrier not stated by the provider | AT&T, Verizon |
| Last checked | Oct 22, 2026 · 1 source | Oct 26, 2026 · 1 source |
| Buy |
Ezigo is cheaper for Australia. Ezigo's 5 GB plan costs $5.09 for 30 days, versus $7.09 for Seyyah Mobile's 5 GB ($1.02/GB vs $1.42/GB). Cheapest is not always best: check the data allowance and validity match your trip.
| Plan | ||
|---|---|---|
| Price | total | total |
| Data type | ||
| Speed / fair-use policy | Fixed data allowance | Fixed data allowance |
| Data | ||
| Validity | 30 days | 30 days |
| Destination | Australia | Australia |
| Provider | Ezigo | Seyyah Mobile |
| Coverage | Carrier not stated by the provider | Optus |
| Last checked | Oct 22, 2026 · 1 source | Oct 26, 2026 · 1 source |
| Buy |
Closely matched on price. Ezigo (5 GB, 30 days) and Seyyah Mobile (5 GB, 30 days) are priced within a dollar for Japan, at $5.09 and $5.49 ($1.02/GB vs $1.10/GB). Pick on data allowance, validity and which provider you prefer.
| Plan | ||
|---|---|---|
| Price | total | total |
| Data type | ||
| Speed / fair-use policy | Fixed data allowance | Fixed data allowance |
| Data | ||
| Validity | 30 days | 30 days |
| Destination | Japan | Japan |
| Provider | Ezigo | Seyyah Mobile |
| Coverage | Carrier not stated by the provider | KDDI, Softbank |
| Last checked | Oct 22, 2026 · 1 source | Oct 26, 2026 · 1 source |
| Buy |
Ezigo is cheaper for Thailand. Ezigo's 5 GB plan costs $5.09 for 30 days, versus $9.79 for Seyyah Mobile's 5 GB ($1.02/GB vs $1.96/GB). Cheapest is not always best: check the data allowance and validity match your trip.
| Plan | ||
|---|---|---|
| Price | total | total |
| Data type | ||
| Speed / fair-use policy | Fixed data allowance | Fixed data allowance |
| Data | ||
| Validity | 30 days | 30 days |
| Destination | Thailand | Thailand |
| Provider | Ezigo | Seyyah Mobile |
| Coverage | Carrier not stated by the provider | dtac |
| Last checked | Oct 22, 2026 · 1 source | Oct 26, 2026 · 1 source |
| Buy |
Each price is cited to its source and dated. How we verify