Ezigo and GigSky travel eSIMs compared on price, value per GB, unlimited data, destination coverage and verified prices, built from 3,105 plans we track. Each figure is cited to its source and dated.
Price observation dates for these two providers: Oct 22, 2026 to Oct 26, 2026. Check each plan's date and source before buying.How we verify
Ezigo's best price per GB in our catalogue is $0.37/GB, versus $0.48/GB for GigSky. Ezigo also starts cheaper, from $1.07 versus $1.50. Ezigo covers more of the destinations we track (179 vs 151). Best value is not always the right pick: match the data allowance and validity to your trip.
| Metric | ||
|---|---|---|
| Starts from | $1.07 | $1.50 |
| Best value per GB | $0.37/GB | $0.48/GB |
| Unlimited-data plans | 544 plans (32%) | 712 plans (51%) |
| Destinations tracked | 179 | 151 |
| Prices verified | 100% of 1,703 | 100% of 1,402 |
| Cheapest trip-ready plan | $4.59 | $5.21 |
Every figure is aggregated from the plans we track for each brand and links to the record that proves it. How we verify prices.
The best-value Ezigo and GigSky plan for each destination both cover, lined up on price, data, validity and per-GB price.
Ezigo is cheaper for Australia. Ezigo's 5 GB plan costs $5.09 for 30 days, versus $17.99 for GigSky's 5 GB ($1.02/GB vs $3.60/GB). Cheapest is not always best: check the data allowance and validity match your trip.
| Plan | ||
|---|---|---|
| Price | total | total |
| Data type | ||
| Speed / fair-use policy | Fixed data allowance | Fixed data allowance |
| Data | ||
| Validity | 30 days | 30 days |
| Destination | Australia | Australia |
| Provider | Ezigo | GigSky |
| Coverage | Carrier not stated by the provider | Optus |
| Last checked | Oct 22, 2026 · 1 source | Oct 26, 2026 · 1 source |
| Buy |
Ezigo is cheaper for Japan. Ezigo's 5 GB plan costs $5.09 for 30 days, versus $9.26 for GigSky's 5 GB ($1.02/GB vs $1.85/GB). Cheapest is not always best: check the data allowance and validity match your trip.
| Plan | ||
|---|---|---|
| Price | total | total |
| Data type | ||
| Speed / fair-use policy | Fixed data allowance | Fixed data allowance |
| Data | ||
| Validity | 30 days | 30 days |
| Destination | Japan | Japan |
| Provider | Ezigo | GigSky |
| Coverage | Carrier not stated by the provider | NTT Docomo, Softbank |
| Last checked | Oct 22, 2026 · 1 source | Oct 26, 2026 · 1 source |
| Buy |
Ezigo is cheaper for Thailand. Ezigo's 5 GB plan costs $5.09 for 30 days, versus $6.56 for GigSky's 5 GB ($1.02/GB vs $1.31/GB). Cheapest is not always best: check the data allowance and validity match your trip.
| Plan | ||
|---|---|---|
| Price | total | total |
| Data type | ||
| Speed / fair-use policy | Fixed data allowance | Fixed data allowance |
| Data | ||
| Validity | 30 days | 30 days |
| Destination | Thailand | Thailand |
| Provider | Ezigo | GigSky |
| Coverage | Carrier not stated by the provider | AIS, dtac TriNet |
| Last checked | Oct 22, 2026 · 1 source | Oct 26, 2026 · 1 source |
| Buy |
Ezigo is cheaper for Türkiye. Ezigo's 5 GB plan costs $4.59 for 30 days, versus $8.36 for GigSky's 5 GB ($0.92/GB vs $1.67/GB). Cheapest is not always best: check the data allowance and validity match your trip.
| Plan | ||
|---|---|---|
| Price | total | total |
| Data type | ||
| Speed / fair-use policy | Fixed data allowance | Fixed data allowance |
| Data | ||
| Validity | 30 days | 30 days |
| Destination | Türkiye | Türkiye |
| Provider | Ezigo | GigSky |
| Coverage | Carrier not stated by the provider | Avea, Turkcell |
| Last checked | Oct 22, 2026 · 1 source | Oct 26, 2026 · 1 source |
| Buy |
Each price is cited to its source and dated. How we verify